New Mexico Cancer Plan:
Goals and Objectives
Goal 1: Increase Healthy Behaviors and Improve Health Status
Hidden Toggle
Objective 1.1: Increase Physical Activity
Measures | Baseline | 2024 Target |
Percent of adults who achieved recommended physical activity (achieved 150 minutes or more of aerobic physical activity per week) | 54.0% (BRFSS, 2017) | 55.6 |
Percent of high school students who reported being physically active at least 5 out of 7 days for at least 60 minutes | 51.2% (YRRS, 2017) | 52.7 |
Percent of middle school students who reported being physically active 5 days per week | 60.7% (YRRS, 2017) | 62.5 |
Objective 1.2: Increase Access to Healthy Food
Measures | Baseline | 2024 Target |
Percent of adults who reported consuming 5+ servings of fruits and vegetables per day | 16.4% (BRFSS, 2017) | 16.9 |
Percent of high school students who ate vegetables 3 or more times a day | 17.8% (YRRS, 2017) | 18.3 |
Percent of high school students who consumed three or more servings of fruits per day, excluding fruit juice | 11.7% (YRRS, 2017) | 12.4 |
Objective 1.3 Promote Healthier Weight
Measures | Baseline | 2019 | 2024 Target |
Percent of NM adults with a normal BMI categorical rating | 30.5% (BRFSS, 2018) | Maintain 30.5% | |
Percent of high school students who are a healthy weight/have a healthy BMI | 64.7% (YRRS, 2017) | Maintain 64.7% |